Complete Digimon Liberator price guide: 203 cards tracked, total set value $2325.86. Released 2024 (2 years ago). Prices last updated: June 26, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Digimon Liberator to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| EX7-059 SR | BeelStarmon ACE (Textured) | Super Rare | $599.99 | N/A | N/A | 0.0% |
| EX7-036 SR | Zephagamon (Textured) | Super Rare | $234.96 | N/A | N/A | 0.0% |
| EX7-073 SCR | BeelStarmon (X Antibody) (Alternate Art) | Secret Rare | $171.92 | N/A | N/A | +12.9% |
| EX7-073 SCR | BeelStarmon (X Antibody) (Textured) | Secret Rare | $148.63 | N/A | N/A | -78.3% |
| EX7-073 SCR | BeelStarmon (X Antibody) | Secret Rare | $89.27 | N/A | N/A | 0.0% |
| EX7-071 U | Hurricane Screw Shot (Foil) | Uncommon | $40.11 | N/A | N/A | +21.1% |
| EX7-064 R | Shoto Kazama (Alternate Art) | Rare | $34.51 | N/A | N/A | -0.6% |
| EX7-061 SR | Lilithmon (X Antibody) (Alternate Art) | Super Rare | $33.43 | N/A | N/A | -1.0% |
| EX7-008 U | ToyAgumon - EX7-008 (Foil) | Uncommon | $33.18 | N/A | N/A | +28.8% |
| EX7-024 R | Shoemon (Alternate Art) | Rare | $31.95 | N/A | N/A | 0.0% |
| EX7-070 U | Der Blitz (Foil) | Uncommon | $31.00 | N/A | N/A | 0.0% |
| EX7-059 SR | BeelStarmon ACE (Alternate Art) | Super Rare | $30.84 | N/A | N/A | -6.7% |
| EX7-023 SR | Hexeblaumon (Alternate Art) | Super Rare | $30.57 | N/A | N/A | -1.9% |
| EX7-004 U | Fluffymon | Uncommon | $25.86 | N/A | N/A | -15.2% |
| EX7-031 R | Pteromon (Alternate Art) | Rare | $25.83 | N/A | N/A | -5.6% |
| EX7-014 SR | Volcanicdramon (Alternate Art) | Super Rare | $25.35 | N/A | N/A | 0.0% |
| EX7-032 U | Galemon (Foil) | Uncommon | $24.56 | N/A | N/A | 0.0% |
| EX7-004 U | Fluffymon (Foil) | Uncommon | $24.45 | N/A | N/A | 0.0% |
| EX7-023 SR | Hexeblaumon (Tamer's Evolution Box -Rise of Digimon-) | Super Rare | $20.99 | N/A | N/A | 0.0% |
| EX7-048 SR | Gundramon (Alternate Art) | Super Rare | $20.52 | N/A | N/A | +29.0% |
| EX7-005 U | Kapurimon | Uncommon | $20.38 | N/A | N/A | +12.5% |
| EX7-034 R | GrandGalemon (2025 Regionals Finalist) | Rare | $19.30 | N/A | N/A | -8.1% |
| EX7-005 U | Kapurimon (Foil) | Uncommon | $19.23 | N/A | N/A | 0.0% |
| EX7-025 U | ShoeShoemon (Foil) | Uncommon | $18.30 | N/A | N/A | -8.6% |
| EX7-036 SR | Zephagamon (Alternate Art) | Super Rare | $18.02 | N/A | N/A | -8.4% |
| EX7-049 SR | Metallicdramon (Alternate Art) | Super Rare | $17.96 | N/A | N/A | -3.8% |
| EX7-025 U | ShoeShoemon | Uncommon | $17.52 | N/A | N/A | -6.3% |
| EX7-055 C | Punkmon (Foil) | Common | $16.16 | N/A | N/A | 0.0% |
| EX7-048 SR | Gundramon | Super Rare | $15.55 | N/A | N/A | +170.0% |
| EX7-063 R | Arisa Kinosaki (Alternate Art) | Rare | $14.02 | N/A | N/A | -0.8% |
| EX7-062 SR | HeavyMetaldramon (Alternate Art) | Super Rare | $13.93 | N/A | N/A | -7.1% |
| EX7-074 SCR | Vortex Resonance (Alternate Art) | Secret Rare | $13.76 | N/A | N/A | -2.4% |
| EX7-023 SR | Hexeblaumon | Super Rare | $13.50 | N/A | N/A | +35.8% |
| EX7-006 U | Yaamon (Foil) | Uncommon | $13.04 | N/A | N/A | 0.0% |
| EX7-061 SR | Lilithmon (X Antibody) | Super Rare | $11.59 | N/A | N/A | -0.4% |
| EX7-026 C | Starmon (Foil) | Common | $11.56 | N/A | N/A | 0.0% |
| EX7-065 R | Yuuki (Alternate Art) | Rare | $11.43 | N/A | N/A | -9.5% |
| EX7-002 C | Hiyarimon (Foil) | Common | $11.43 | N/A | N/A | 0.0% |
| EX7-057 UC | Loudmon (Foil) | Uncommon | $11.41 | N/A | N/A | 0.0% |
| EX7-030 SR | Cendrillmon (Alternate Art) | Super Rare | $11.36 | N/A | N/A | -24.0% |
| EX7-016 R | Bulucomon (Alternate Art) | Rare | $10.78 | N/A | N/A | -0.1% |
| EX7-054 UC | BlackGatomon | Uncommon | $10.75 | N/A | N/A | 0.0% |
| EX7-074 SCR | Vortex Resonance | Secret Rare | $10.31 | N/A | N/A | -29.0% |
| EX7-059 SR | BeelStarmon ACE | Super Rare | $9.81 | N/A | N/A | 0.0% |
| EX7-037 SR | Tlalocmon (Alternate Art) | Super Rare | $9.02 | N/A | N/A | +26.8% |
| EX7-054 UC | BlackGatomon (Foil) | Uncommon | $9.00 | N/A | N/A | +13.2% |
| EX7-044 C | Gigadramon (Foil) | Common | $8.81 | N/A | N/A | -10.9% |
| EX7-062 SR | HeavyMetaldramon | Super Rare | $8.73 | N/A | N/A | -8.9% |
| EX7-066 U | Chaos Triangular (Foil) | Uncommon | $8.63 | N/A | N/A | 0.0% |
| EX7-021 R | CrysPaledramon (Regulation Battle Vol. 4 Winner) | Rare | $8.07 | N/A | N/A | -94.2% |
| EX7-014 SR | Volcanicdramon | Super Rare | $7.89 | N/A | N/A | +6.2% |
| EX7-074 SCR | Vortex Resonance (Digimon Liberator Debuggers Set) | Secret Rare | $7.78 | N/A | N/A | +11.9% |
| EX7-020 U | Paledramon | Uncommon | $7.77 | N/A | N/A | 0.0% |
| EX7-020 U | Paledramon (Foil) | Uncommon | $7.77 | N/A | N/A | -5.5% |
| EX7-034 R | GrandGalemon (2025 Regionals Participant) | Rare | $7.53 | N/A | N/A | -5.6% |
| EX7-034 R | GrandGalemon | Rare | $7.53 | N/A | N/A | -19.6% |
| EX7-040 U | ToyAgumon - EX7-040 (Foil) | Uncommon | $6.99 | N/A | N/A | 0.0% |
| EX7-027 R | Chaperomon (2025 Regionals Finalist) | Rare | $6.94 | N/A | N/A | +0.6% |
| EX7-043 C | Tankmon (Foil) | Common | $6.93 | N/A | N/A | 0.0% |
| EX7-049 SR | Metallicdramon | Super Rare | $6.27 | N/A | N/A | -6.7% |
| EX7-011 C | Megadramon (Foil) | Common | $6.05 | N/A | N/A | -0.3% |
| EX7-017 C | SnowAgumon (Foil) | Common | $5.95 | N/A | N/A | 0.0% |
| EX7-029 SR | SaberLeomon ACE (Alternate Art) | Super Rare | $5.49 | N/A | N/A | 0.0% |
| EX7-013 SR | MagnaKidmon (Alternate Art) | Super Rare | $5.23 | N/A | N/A | 0.0% |
| EX7-019 C | Sorcermon (Foil) | Common | $5.07 | N/A | N/A | 0.0% |
| EX7-052 C | Tsukaimon (Foil) | Common | $5.00 | N/A | N/A | 0.0% |
| EX7-038 U | Gotsumon (Foil) | Uncommon | $4.92 | N/A | N/A | -0.4% |
| EX7-012 U | Lavogaritamon (Foil) | Uncommon | $4.86 | N/A | N/A | -0.2% |
| EX7-046 UC | Jazarichmon (Foil) | Uncommon | $4.47 | N/A | N/A | 0.0% |
| EX7-015 U | Otamamon (Foil) | Uncommon | $4.28 | N/A | N/A | 0.0% |
| EX7-068 C | Wonder Stomp (Foil) | Common | $4.08 | N/A | N/A | -0.7% |
| EX7-015 U | Otamamon (2025 Regionals Participant) | Uncommon | $4.07 | N/A | N/A | -60.3% |
| EX7-015 U | Otamamon (2025 Regionals Finalist) | Uncommon | $3.96 | N/A | N/A | +5.6% |
| EX7-042 C | Jazardmon (Foil) | Common | $3.91 | N/A | N/A | 0.0% |
| EX7-030 SR | Cendrillmon (Textured) | Super Rare | $3.89 | N/A | N/A | -99.0% |
| EX7-009 C | Lavorvomon | Common | $3.80 | N/A | N/A | 0.0% |
| EX7-051 R | Sparrowmon | Rare | $3.77 | N/A | N/A | +500.0% |
| EX7-018 U | Gekomon (Foil) | Uncommon | $3.69 | N/A | N/A | -2.6% |
| EX7-018 U | Gekomon | Uncommon | $3.61 | N/A | N/A | 0.0% |
| EX7-009 C | Lavorvomon (Foil) | Common | $3.59 | N/A | N/A | 0.0% |
| EX7-036 SR | Zephagamon | Super Rare | $3.46 | N/A | N/A | -18.4% |
| EX7-003 U | Kyaromon | Uncommon | $3.36 | N/A | N/A | -8.3% |
| EX7-003 U | Kyaromon (Foil) | Uncommon | $3.28 | N/A | N/A | -2.7% |
| EX7-033 C | Monochromon (Foil) | Common | $3.28 | N/A | N/A | 0.0% |
| EX7-053 C | Eyesmon: Scatter Mode (Foil) | Common | $3.26 | N/A | N/A | -1.2% |
| EX7-024 R | Shoemon | Rare | $3.25 | N/A | N/A | -1.8% |
| EX7-026 C | Starmon | Common | $3.00 | N/A | N/A | -6.3% |
| EX7-030 SR | Cendrillmon | Super Rare | $2.97 | N/A | N/A | 0.0% |
| EX7-030 SR | Cendrillmon (Digimon Liberator Debuggers Set) | Super Rare | $2.97 | N/A | N/A | -7.5% |
| EX7-062 SR | HeavyMetaldramon (Digimon Liberator Debuggers Set) | Super Rare | $2.79 | N/A | N/A | -19.1% |
| EX7-027 R | Chaperomon (2025 Regionals Participant) | Rare | $2.73 | N/A | N/A | -2.8% |
| EX7-027 R | Chaperomon | Rare | $2.73 | N/A | N/A | -20.4% |
| EX7-031 R | Pteromon | Rare | $2.69 | N/A | N/A | 0.0% |
| EX7-065 R | Yuuki (Digimon Liberator Debuggers Set) | Rare | $2.59 | N/A | N/A | -14.9% |
| EX7-065 R | Yuuki | Rare | $2.59 | N/A | N/A | -4.3% |
| EX7-037 SR | Tlalocmon | Super Rare | $2.54 | N/A | N/A | +8.9% |
| EX7-029 SR | SaberLeomon ACE | Super Rare | $2.53 | N/A | N/A | +1.8% |
| EX7-056 C | Orochimon (Foil) | Common | $2.20 | N/A | N/A | 0.0% |
| EX7-035 C | Triceramon (Foil) | Common | $2.17 | N/A | N/A | -1.8% |
| EX7-067 C | Summon Frost (Foil) | Common | $2.16 | N/A | N/A | -3.1% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Sparrowmon | Rare | $3.77 | +500.0% | N/A |
| Gundramon | Super Rare | $15.55 | +170.0% | N/A |
| Cendrillmon (Textured) | Super Rare | $3.89 | -99.0% | N/A |
| HeavyMetaldramon (Textured) | Super Rare | $1.95 | -99.0% | N/A |
| CrysPaledramon (Regulation Battle Vol. 4 Winner) | Rare | $8.07 | -94.2% | N/A |
| Hurricane Screw Shot | Uncommon | $0.69 | +91.7% | N/A |
| Bulucomon | Rare | $0.90 | +84.0% | N/A |
| BeelStarmon (X Antibody) (Textured) | Secret Rare | $148.63 | -78.3% | N/A |
| Otamamon (2025 Regionals Participant) | Uncommon | $4.07 | -60.3% | N/A |
| Impmon | Rare | $1.13 | -47.0% | N/A |
| Hexeblaumon | Super Rare | $13.50 | +35.8% | N/A |
| ToyAgumon - EX7-008 | Uncommon | $0.43 | +34.4% | N/A |
| Eldradimon | Rare | $0.18 | +30.8% | N/A |
| Shoto Kazama | Rare | $0.79 | -30.4% | N/A |
| Vortex Resonance | Secret Rare | $10.31 | -29.0% | N/A |
| Gundramon (Alternate Art) | Super Rare | $20.52 | +29.0% | N/A |
| ToyAgumon - EX7-008 (Foil) | Uncommon | $33.18 | +28.8% | N/A |
| Der Blitz | Uncommon | $0.34 | +26.9% | N/A |
| Tlalocmon (Alternate Art) | Super Rare | $9.02 | +26.8% | N/A |
| ShogunGekomon (Foil) | Uncommon | $0.72 | +26.3% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Jagamon #EX7-045 | Unknown | $0.05 | N/A | |
| Jagamon | EX7-045 C | Common | $0.06 | N/A |
| Tortomon #EX7-041 | Unknown | $0.06 | N/A | |
| DemiMeramon | EX7-001 C | Common | $0.07 | N/A |
| Tortomon | EX7-041 C | Common | $0.07 | N/A |
| Triceramon #EX7-035 | Unknown | $0.07 | N/A | |
| Wonder Stomp #EX7-068 | Unknown | $0.08 | N/A | |
| Monochromon | EX7-033 C | Common | $0.08 | N/A |
| Tsukaimon | EX7-052 C | Common | $0.08 | N/A |
| Wonder Stomp | EX7-068 C | Common | $0.08 | N/A |
| Triceramon | EX7-035 C | Common | $0.08 | N/A |
| Monochromon #EX7-033 | Unknown | $0.09 | N/A | |
| Wind Slicer | EX7-069 C | Common | $0.09 | N/A |
| Jazardmon | EX7-042 C | Common | $0.09 | N/A |
| DemiMeramon #EX7-001 | Unknown | $0.09 | N/A | |
| Tsukaimon #EX7-052 | Unknown | $0.10 | N/A | |
| Orochimon #EX7-056 | Unknown | $0.10 | N/A | |
| Eldradimon [Foil] #EX7-047 | Unknown | $0.10 | N/A | |
| Piximon #EX7-028 | Unknown | $0.10 | N/A | |
| Lavorvomon #EX7-009 | Unknown | $0.10 | N/A |
Digimon Liberator has 203 cards tracked with a total set value of $2325.86. Most valuable: BeelStarmon ACE (Textured) ($599.99).
The most expensive Digimon Liberator card is BeelStarmon ACE (Textured) at $599.99. The set has 203 cards with a total value of $2325.86.
Digimon Liberator contains 203 priced cards worth $2325.86 total. The most expensive card is BeelStarmon ACE (Textured) at $599.99. Check our Digimon market movers for current trends.
Digimon Liberator prices were last updated June 26, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).