Complete Dark Phantasma price guide: 224 cards tracked, total set value $2077.78. Prices last updated: August 11, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Dark Phantasma to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 074 | Full Art/Gengar | Unknown | $99.00 | N/A | N/A | 0.0% |
| 073 | Full Art/Pikachu | Unknown | $74.13 | N/A | N/A | 0.0% |
| 73 | Unknown | $69.99 | N/A | N/A | 0.0% | |
| 077 | Full Art/Snorlax | Unknown | $55.00 | N/A | N/A | 0.0% |
| 73 | Unknown | $49.32 | N/A | N/A | +1.9% | |
| 089 | Full Art/Gallade V | Unknown | $49.00 | $29.99 | $49.99 | 0.0% |
| 088 | Full Art/Enamorus V | Unknown | $45.00 | N/A | N/A | 0.0% |
| 092 | Full Art/Hisuian Zoroark Vstar | Unknown | $41.66 | $13.50 | $44.00 | 0.0% |
| 023 | Gengar-Holo | Unknown | $41.00 | N/A | N/A | 0.0% |
| 097 | Full Art/Hisuian Zoroark Vstar | Unknown | $38.00 | N/A | N/A | 0.0% |
| 014 | Pikachu | Unknown | $36.37 | N/A | N/A | 0.0% |
| 74 | Unknown | $34.99 | N/A | N/A | +12.3% | |
| 015 | Raichu-Reverse Foil | Unknown | $33.86 | N/A | N/A | 0.0% |
| 14 | Unknown | $30.03 | N/A | N/A | +13.4% | |
| 096 | Full Art/Miss Fortune Sisters | Unknown | $29.30 | N/A | N/A | 0.0% |
| 095 | Full Art/Arezu | Unknown | $29.00 | N/A | N/A | 0.0% |
| 075 | Full Art/Hisuian Arcanine | Unknown | $28.00 | N/A | N/A | 0.0% |
| 057 | Hisuian Goodra Vstar | Unknown | $27.00 | N/A | N/A | 0.0% |
| 087 | Full Art/Miss Fortune Sisters | Unknown | $26.00 | $15.00 | $36.00 | 0.0% |
| 027 | Radiant Gardevoir | Unknown | $25.55 | N/A | N/A | 0.0% |
| 091 | Full Art/Hisuian Goodra Vstar | Unknown | $25.00 | N/A | N/A | 0.0% |
| 072 | Full Art/Parasect | Unknown | $24.50 | N/A | N/A | 0.0% |
| 090 | Full Art/Magnezone Vstar | Unknown | $23.50 | N/A | N/A | 0.0% |
| 086 | Full Art/Arezu | Unknown | $22.50 | $15.00 | $45.00 | 0.0% |
| 058 | Snorlax-Holo | Unknown | $21.50 | $25.00 | $62.00 | 0.0% |
| 021 | Gastly-Reverse Foil | Unknown | $21.25 | $21.25 | $16.50 | 0.0% |
| 076 | Full Art/Spiritomb | Unknown | $20.50 | N/A | N/A | 0.0% |
| 083 | Full Art/Hisuian Zoroark V | Unknown | $20.50 | N/A | $26.00 | 0.0% |
| 050 | Radiant Steelix | Unknown | $20.50 | N/A | N/A | 0.0% |
| 022 | Haunter | Unknown | $19.65 | N/A | N/A | 0.0% |
| 040 | Gallade V | Unknown | $19.38 | N/A | N/A | 0.0% |
| 046 | Radiant Hisuian Sneasler | Unknown | $18.50 | N/A | N/A | 0.0% |
| 078 | Full Art/Hisuian Electrode V | Unknown | $18.50 | N/A | $40.00 | 0.0% |
| 88 | Unknown | $17.66 | N/A | N/A | 0.0% | |
| 093 | Full Art/Volo | Unknown | $17.50 | N/A | N/A | 0.0% |
| 14 | Unknown | $17.00 | N/A | N/A | +209.1% | |
| 017 | Magnezone Vstar | Unknown | $16.38 | N/A | N/A | 0.0% |
| 022 | Haunter-Reverse Foil | Unknown | $15.99 | N/A | N/A | 0.0% |
| 77 | Unknown | $15.93 | N/A | N/A | +2.4% | |
| 031 | Enamorus V | Unknown | $15.52 | N/A | $19.00 | 0.0% |
| 014 | Pikachu-Reverse Foil | Unknown | $15.50 | N/A | N/A | 0.0% |
| 020 | Clefable-Reverse Foil | Unknown | $15.17 | N/A | N/A | 0.0% |
| 036 | Machamp-Holo | Unknown | $15.00 | N/A | N/A | 0.0% |
| 080 | Full Art/Enamorus V | Unknown | $15.00 | N/A | N/A | 0.0% |
| 099 | Full Art/Box of Disaster | Unknown | $15.00 | N/A | N/A | 0.0% |
| 061 | Hisuian Zoroark V | Unknown | $15.00 | N/A | $22.49 | 0.0% |
| 021 | Gastly | Unknown | $14.52 | N/A | $67.14 | 0.0% |
| 062 | Hisuian Zoroark Vstar | Unknown | $14.52 | N/A | N/A | 0.0% |
| 028 | Chimecho-Reverse Foil | Unknown | $14.50 | N/A | N/A | 0.0% |
| 056 | Hisuian Goodra V | Unknown | $14.50 | N/A | N/A | 0.0% |
| 003 | Hisuian Electrode V | Unknown | $14.50 | N/A | N/A | 0.0% |
| 067 | Volo-Holo | Unknown | $14.50 | N/A | N/A | 0.0% |
| 011 | Phione-Reverse Foil | Unknown | $14.31 | N/A | $14.31 | 0.0% |
| 084 | Full Art/Volo | Unknown | $14.00 | N/A | N/A | 0.0% |
| 97 | Unknown | $14.00 | N/A | N/A | 0.0% | |
| 92 | Unknown | $14.00 | N/A | N/A | +75.0% | |
| 085 | Full Art/Iscan | Unknown | $13.73 | N/A | N/A | 0.0% |
| 89 | Unknown | $13.57 | N/A | N/A | -0.6% | |
| 030 | Hisuian Zoroark-Holo | Unknown | $13.13 | N/A | N/A | 0.0% |
| 007 | Cascoon-Reverse Foil | Unknown | $12.50 | $12.50 | N/A | 0.0% |
| 082 | Full Art/Hisuian Goodra V | Unknown | $12.50 | $13.50 | $40.00 | 0.0% |
| 071 | Lake Acuity | Unknown | $12.50 | N/A | N/A | 0.0% |
| 006 | Beautifly-Holo | Unknown | $12.27 | N/A | N/A | 0.0% |
| 098 | Full Art/Dark Patch | Unknown | $11.50 | N/A | N/A | 0.0% |
| 079 | Full Art/Magnezone V | Unknown | $11.00 | N/A | $29.99 | 0.0% |
| 033 | Hisuian Arcanine | Unknown | $10.98 | N/A | $35.00 | N/A |
| 36 | Unknown | $10.65 | N/A | N/A | +449.0% | |
| 013 | Hisuian Basculegion-Holo | Unknown | $10.50 | N/A | N/A | 0.0% |
| 034 | Machop-Reverse Foil | Unknown | $10.00 | N/A | N/A | 0.0% |
| 029 | Hisuian Zorua-Reverse Foil | Unknown | $9.51 | N/A | N/A | 0.0% |
| 081 | Full Art/Gallade V | Unknown | $9.00 | N/A | N/A | 0.0% |
| 070 | Miss Fortune Sisters-Reverse Foil | Unknown | $9.00 | N/A | N/A | 0.0% |
| 86 | Unknown | $8.98 | N/A | N/A | +3.0% | |
| 69 | Unknown | $8.91 | N/A | N/A | +474.8% | |
| 95 | Unknown | $8.71 | N/A | N/A | -79.2% | |
| 009 | Snover-Reverse Foil | Unknown | $8.50 | N/A | N/A | 0.0% |
| 039 | Gliscor-Reverse Foil | Unknown | $8.49 | $8.49 | N/A | 0.0% |
| 91 | Unknown | $8.25 | N/A | N/A | -0.1% | |
| 068 | Iscan-Reverse Foil | Unknown | $8.00 | N/A | N/A | 0.0% |
| 018 | Rotom-Reverse Foil | Unknown | $7.50 | N/A | N/A | 0.0% |
| 005 | Silcoon-Reverse Foil | Unknown | $7.50 | N/A | N/A | 0.0% |
| 037 | Sudowoodo-Reverse Foil | Unknown | $7.50 | N/A | N/A | 0.0% |
| 012 | Hisuian Basculin-Reverse Foil | Unknown | $7.25 | N/A | N/A | 0.0% |
| 051 | Bronzor-Reverse Foil | Unknown | $7.10 | N/A | N/A | 0.0% |
| 93 | Unknown | $6.16 | N/A | N/A | +1.6% | |
| 90 | Unknown | $6.08 | N/A | N/A | +18.3% | |
| 96 | Unknown | $5.99 | N/A | N/A | -3.4% | |
| 98 | Unknown | $5.81 | N/A | N/A | +7.5% | |
| 83 | Unknown | $5.53 | N/A | N/A | +1.4% | |
| 048 | Croagunk-Reverse Foil | Unknown | $5.50 | N/A | N/A | 0.0% |
| 81 | Unknown | $5.14 | N/A | N/A | 0.0% | |
| 99 | Unknown | $5.08 | N/A | N/A | +5.6% | |
| 87 | Unknown | $5.02 | N/A | N/A | -16.1% | |
| 069 | Arezu-Reverse Foil | Unknown | $5.00 | N/A | N/A | 0.0% |
| 059 | Aipom-Reverse Foil | Unknown | $5.00 | N/A | N/A | 0.0% |
| 75 | Unknown | $4.50 | N/A | N/A | +11.1% | |
| 82 | Unknown | $4.29 | N/A | N/A | +0.2% | |
| 035 | Machoke-Reverse Foil | Unknown | $4.25 | N/A | N/A | 0.0% |
| 004 | Wurmple-Reverse Foil | Unknown | $4.25 | N/A | N/A | 0.0% |
| 33 | Unknown | $4.04 | N/A | N/A | +122.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Arezu | Unknown | $8.91 | +474.8% | N/A |
| Machamp | Unknown | $10.65 | +449.0% | N/A |
| Gengar | Unknown | $4.01 | +443.8% | N/A |
| Gallade V | Unknown | $1.49 | +221.7% | N/A |
| Pikachu | Unknown | $17.00 | +209.1% | N/A |
| Abomasnow [Reverse Holo] | Unknown | $1.00 | +163.2% | N/A |
| Phione | Unknown | $3.68 | +153.8% | N/A |
| Hisuian Arcanine | Unknown | $4.04 | +122.0% | N/A |
| Magnezone V | Unknown | $1.50 | +80.0% | N/A |
| Arezu | Unknown | $8.71 | -79.2% | N/A |
| Hisuian Zoroark VSTAR | Unknown | $14.00 | +75.0% | N/A |
| Iscan | Unknown | $1.72 | -64.2% | N/A |
| Magnezone VSTAR | Unknown | $1.01 | +53.6% | N/A |
| Arc Phone [Reverse Holo] | Unknown | $1.00 | -41.9% | N/A |
| Hisuian Basculin | Unknown | $1.69 | +36.3% | N/A |
| Abomasnow | Unknown | $1.00 | -33.8% | N/A |
| Magnezone V | Unknown | $1.49 | -33.5% | N/A |
| Iscan | Unknown | $2.08 | +30.8% | N/A |
| Hisuian Zorua | Unknown | $2.61 | +28.6% | N/A |
| Volo | Unknown | $3.50 | -25.8% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Windup Arm [Reverse Holo] | 65 | Unknown | $0.38 | N/A |
| Bronzong [Reverse Holo] | 52 | Unknown | $0.91 | N/A |
| Paras | 1 | Unknown | $0.94 | N/A |
| Croagunk | 48 | Unknown | $1.00 | N/A |
| Abomasnow | 10 | Unknown | $1.00 | N/A |
| Abomasnow [Reverse Holo] | 10 | Unknown | $1.00 | N/A |
| Cascoon | 7 | Unknown | $1.00 | N/A |
| Hisuian Sliggoo | 54 | Unknown | $1.00 | N/A |
| Arc Phone [Reverse Holo] | 63 | Unknown | $1.00 | N/A |
| Magnezone VSTAR | 17 | Unknown | $1.01 | N/A |
| Volo | 67 | Unknown | $1.07 | N/A |
| Crobat | 43 | Unknown | $1.13 | N/A |
| Chimecho | 28 | Unknown | $1.13 | N/A |
| Windup Arm | 065 | Unknown | $1.19 | N/A |
| Hisuian Basculegion | 13 | Unknown | $1.19 | N/A |
| Snover [Reverse Holo] | 9 | Unknown | $1.19 | N/A |
| Misdreavus | 25 | Unknown | $1.22 | N/A |
| Machoke | 35 | Unknown | $1.25 | N/A |
| Silcoon | 5 | Unknown | $1.25 | N/A |
| Bronzong | 52 | Unknown | $1.25 | N/A |
Dark Phantasma has 224 cards tracked with a total set value of $2077.78. Most valuable: Full Art/Gengar ($99.00).
The most expensive Dark Phantasma card is Full Art/Gengar at $99.00. The set has 224 cards with a total value of $2077.78.
Dark Phantasma contains 224 priced cards worth $2077.78 total. The most expensive card is Full Art/Gengar at $99.00. Check our Pokemon Japanese market movers for current trends.
Dark Phantasma prices were last updated August 11, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).