Complete Cyber Eden price guide: 159 cards tracked, total set value $1608.52. Released 2025 (1 year ago). Prices last updated: July 3, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Cyber Eden to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| BT22-084 SR | Nokia Shiramine (SP) | Special Rare | $453.99 | N/A | N/A | +1.7% |
| BT22-064 R | Diaboromon (Regionals 26-27 Season 1 Champion) | Rare | $199.00 | N/A | N/A | 0.0% |
| BT22-091 SR | Arata Sanada (SP) | Special Rare | $137.94 | N/A | N/A | -6.1% |
| BT22-094 U | Yuugo Kamishiro (SP) | Special Rare | $73.13 | N/A | N/A | -2.0% |
| BT22-094 U | Yuugo Kamishiro | Special Rare | $73.13 | N/A | N/A | -2.0% |
| BT22-089 R | Mirei Mikagura (Alternate Art) | Rare | $70.18 | N/A | N/A | -8.1% |
| BT22-084 SR | Nokia Shiramine (Alternate Art) | Super Rare | $55.10 | N/A | N/A | +13.8% |
| BT22-015 SR | Omnimon (Alternate Art) | Super Rare | $42.11 | N/A | N/A | -4.4% |
| BT22-063 SR | Alphamon (Evolution Cup 2026 Vol. 2) | Super Rare | $40.86 | N/A | N/A | -9.2% |
| BT22-028 SR | Ariemon (Alternate Art) | Super Rare | $28.06 | N/A | N/A | -11.0% |
| BT22-042 SR | Nyabootmon (Alternate Art) | Super Rare | $27.17 | N/A | N/A | -1.1% |
| BT22-085 R | Rina Shinomiya (Alternate Art) | Rare | $22.47 | N/A | N/A | -2.0% |
| BT22-083 SR | Yuuko Kamishiro (Alternate Art) | Super Rare | $21.57 | N/A | N/A | -4.0% |
| BT22-077 SR | Dianamon (Alternate Art) | Super Rare | $20.56 | N/A | N/A | -0.2% |
| BT22-063 SR | Alphamon (Alternate Art) | Super Rare | $20.22 | N/A | N/A | -5.8% |
| BT22-064 R | Diaboromon (Regionals 26-27 Season 1 Finalist) | Rare | $19.68 | N/A | N/A | +3.7% |
| BT22-101 SEC | Kyoko Kuremi (Alternate Art) | Secret Rare | $18.55 | N/A | N/A | -5.8% |
| BT22-102 SEC | Sayo (Alternate Art) | Secret Rare | $15.85 | N/A | N/A | -1.0% |
| BT22-013 R | WarGreymon (Evolution Cup 2025 Vol. 3 Top 4) | Rare | $15.21 | N/A | N/A | -14.2% |
| BT22-025 SR | UlforceVeedramon ACE (Alternate Art) | Super Rare | $15.17 | N/A | N/A | -2.6% |
| BT22-073 U | Crescemon (Regionals 26-27 Season 1 Finalist) | Uncommon | $15.00 | N/A | N/A | 0.0% |
| BT22-091 SR | Arata Sanada (Alternate Art) | Super Rare | $14.06 | N/A | N/A | -0.6% |
| BT22-099 U | Kuremi Detective Agency (Evolution Cup 2026 Vol. 2) | Uncommon | $13.46 | N/A | N/A | -66.3% |
| N/A | Familiar (Token) | None | $13.09 | N/A | N/A | -10.9% |
| BT22-052 SR | Leopardmon ACE (Alternate Art) | Super Rare | $10.74 | N/A | N/A | +3.4% |
| BT22-093 SR | Ami Aiba (Alternate Art) | Super Rare | $10.46 | N/A | N/A | -3.1% |
| BT22-064 R | Diaboromon (Regionals 26-27 Season 1 Participant) | Rare | $8.49 | N/A | N/A | -48.6% |
| BT22-094 U | Yuugo Kamishiro (Alternate Art) | Uncommon | $7.96 | N/A | N/A | +1.1% |
| BT22-084 SR | Nokia Shiramine | Super Rare | $7.44 | N/A | N/A | +1.1% |
| BT22-091 SR | Arata Sanada | Super Rare | $7.16 | N/A | N/A | +24.1% |
| BT22-090 R | Rie Kishibe (Alternate Art) | Rare | $6.89 | N/A | N/A | +4.4% |
| BT22-083 SR | Yuuko Kamishiro (SP) | Super Rare | $6.64 | N/A | N/A | -1.9% |
| BT22-083 SR | Yuuko Kamishiro | Super Rare | $6.64 | N/A | N/A | -1.9% |
| BT22-099 U | Kuremi Detective Agency | Uncommon | $6.39 | N/A | N/A | -60.0% |
| BT22-073 U | Crescemon (Regionals 26-27 Season 1 Participant) | Uncommon | $5.78 | N/A | N/A | -41.8% |
| BT22-095 U | Akemi Suedou (Alternate Art) | Uncommon | $5.25 | N/A | N/A | -4.2% |
| BT22-098 U | Unique Emblem: Fable Waltz | Uncommon | $4.66 | N/A | N/A | +5.4% |
| BT22-101 SEC | Kyoko Kuremi (Rare Pull) | Secret Rare | $4.40 | N/A | N/A | -4.1% |
| BT22-101 SEC | Kyoko Kuremi | Secret Rare | $4.40 | N/A | N/A | -4.1% |
| BT22-024 U | MarineBullmon (Judge Pack 9) | Uncommon | $3.99 | N/A | N/A | -14.9% |
| BT22-036 U | Chaperomon (Judge Pack 9) | Uncommon | $3.93 | N/A | N/A | -18.1% |
| BT22-081 U | Eater Eve | Uncommon | $3.90 | N/A | N/A | 0.0% |
| BT22-023 U | AeroVeedramon | Uncommon | $3.80 | N/A | N/A | +23.8% |
| BT22-102 SEC | Sayo | Secret Rare | $3.77 | N/A | N/A | +4.7% |
| BT22-039 SR | Ouranosmon (Alternate Art) | Super Rare | $3.70 | N/A | N/A | +1.9% |
| BT22-092 U | Jimmy KEN (Alternate Art) | Uncommon | $3.43 | N/A | N/A | +3.3% |
| BT22-052 SR | Leopardmon ACE | Super Rare | $3.07 | N/A | N/A | -24.2% |
| BT22-077 SR | Dianamon | Super Rare | $3.04 | N/A | N/A | -26.9% |
| BT16-026 SR | Vikemon ACE (Cyber Eden Release Event Participant) | Super Rare | $2.81 | N/A | N/A | -1.8% |
| BT22-042 SR | Nyabootmon | Super Rare | $2.75 | N/A | N/A | -19.8% |
| BT22-089 R | Mirei Mikagura | Rare | $2.36 | N/A | N/A | -4.5% |
| BT22-043 U | Terriermon (Box Topper) | Uncommon | $2.31 | N/A | N/A | -3.4% |
| BT22-063 SR | Alphamon | Super Rare | $2.11 | N/A | N/A | -0.5% |
| BT22-015 SR | Omnimon | Super Rare | $2.06 | N/A | N/A | -3.3% |
| BT22-004 C | Wanyamon (Evolution Cup 2026 Vol. 2) | Common | $1.95 | N/A | N/A | -92.2% |
| BT22-028 SR | Ariemon | Super Rare | $1.89 | N/A | N/A | -11.3% |
| BT22-026 R | MetalGarurumon (Evolution Cup 2025 Vol. 3 Participant) | Rare | $1.57 | N/A | N/A | -9.2% |
| BT22-079 C | Eater (Species Form) | Common | $1.54 | N/A | N/A | +23.2% |
| BT22-079 C | Eater (Species Form) (Judge Pack 2025 Wave 2) | Common | $1.54 | N/A | N/A | +23.2% |
| BT22-044 U | Palmon | Uncommon | $1.52 | N/A | N/A | -7.3% |
| BT22-093 SR | Ami Aiba (SP) | Super Rare | $1.31 | N/A | N/A | -21.6% |
| BT22-093 SR | Ami Aiba | Super Rare | $1.31 | N/A | N/A | -21.6% |
| BT22-057 C | Kurisarimon (Judge Pack 2025 Wave 2) | Common | $1.21 | N/A | N/A | -5.5% |
| BT22-025 SR | UlforceVeedramon ACE | Super Rare | $1.13 | N/A | N/A | +3.7% |
| BT22-069 R | Lunamon (Regulation Battle Vol. 4 Participant) | Rare | $0.87 | N/A | N/A | -12.3% |
| BT22-054 U | Hagurumon | Uncommon | $0.75 | N/A | N/A | -11.8% |
| BT22-012 C | RizeGreymon (Judge Pack 2025 Wave 2) | Common | $0.74 | N/A | N/A | +2.8% |
| BT22-008 U | Agumon (Judge Pack 2025 Wave 2) | Uncommon | $0.62 | N/A | N/A | -17.3% |
| BT22-022 C | Veedramon (Judge Pack 2025 Wave 2) | Common | $0.61 | N/A | N/A | -18.7% |
| BT22-039 SR | Ouranosmon | Super Rare | $0.54 | N/A | N/A | -3.6% |
| BT22-033 U | Mediamon | Uncommon | $0.53 | N/A | N/A | -5.4% |
| BT22-018 C | Sangomon (Box Topper) | Common | $0.46 | N/A | N/A | -14.8% |
| BT22-080 C | Eater (Human Form) | Common | $0.46 | N/A | N/A | +2.2% |
| BT22-056 C | Guardromon (Judge Pack 2025 Wave 2) | Common | $0.45 | N/A | N/A | 0.0% |
| BT22-046 C | Gargomon (Judge Pack 2025 Wave 2) | Common | $0.34 | N/A | N/A | +6.3% |
| BT22-087 R | Torajiro Asuka | Rare | $0.34 | N/A | N/A | 0.0% |
| BT22-046 C | Gargomon | Common | $0.34 | N/A | N/A | +6.3% |
| BT16-026 SR | Vikemon ACE (Cyber Eden Release Event Winner) | Super Rare | $0.30 | N/A | N/A | +7.1% |
| BT22-064 R | Diaboromon | Rare | $0.28 | N/A | N/A | -17.6% |
| BT22-095 U | Akemi Suedou | Uncommon | $0.28 | N/A | N/A | -9.7% |
| BT22-026 R | MetalGarurumon | Rare | $0.26 | N/A | N/A | -8.0% |
| BT22-090 R | Rie Kishibe | Rare | $0.26 | N/A | N/A | 0.0% |
| BT22-030 R | Musimon | Rare | $0.26 | N/A | N/A | -3.7% |
| BT22-010 C | Meramon (Judge Pack 2025 Wave 2) | Common | $0.25 | N/A | N/A | -3.9% |
| BT22-048 C | Togemon (Judge Pack 2025 Wave 2) | Common | $0.25 | N/A | N/A | -16.7% |
| BT22-013 R | WarGreymon | Rare | $0.25 | N/A | N/A | +18.2% |
| BT22-043 U | Terriermon | Uncommon | $0.20 | N/A | N/A | -4.8% |
| BT22-069 R | Lunamon | Rare | $0.20 | N/A | N/A | +5.3% |
| BT22-005 C | Tsumemon | Common | $0.19 | N/A | N/A | +11.8% |
| BT22-029 C | Shoemon (Box Topper) | Common | $0.19 | N/A | N/A | -13.6% |
| BT22-008 U | Agumon | Uncommon | $0.19 | N/A | N/A | +5.6% |
| BT22-059 U | Infermon | Uncommon | $0.19 | N/A | N/A | -9.5% |
| BT22-085 R | Rina Shinomiya | Rare | $0.19 | N/A | N/A | -5.0% |
| BT22-068 U | Agumon (X Antibody) | Uncommon | $0.19 | N/A | N/A | 0.0% |
| BT22-019 R | Veemon | Rare | $0.18 | N/A | N/A | -10.0% |
| BT22-012 C | RizeGreymon | Common | $0.18 | N/A | N/A | -5.3% |
| BT22-017 U | Gabumon | Uncommon | $0.17 | N/A | N/A | +13.3% |
| BT22-014 R | Gaiomon | Rare | $0.17 | N/A | N/A | +13.3% |
| BT22-062 U | MetalTyrannomon (X Antibody) | Uncommon | $0.16 | N/A | N/A | +6.7% |
| BT22-044 U | Palmon (Box Topper) | Uncommon | $0.16 | N/A | N/A | -15.8% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Wanyamon (Evolution Cup 2026 Vol. 2) | Common | $1.95 | -92.2% | N/A |
| Kuremi Detective Agency (Evolution Cup 2026 Vol. 2) | Uncommon | $13.46 | -66.3% | N/A |
| Kuremi Detective Agency | Uncommon | $6.39 | -60.0% | N/A |
| Diaboromon (Regionals 26-27 Season 1 Participant) | Rare | $8.49 | -48.6% | N/A |
| Crescemon (Regionals 26-27 Season 1 Participant) | Uncommon | $5.78 | -41.8% | N/A |
| Kyaromon | Common | $0.07 | -41.7% | N/A |
| Chaperomon | Uncommon | $0.08 | -27.3% | N/A |
| Dianamon | Super Rare | $3.04 | -26.9% | N/A |
| Reppamon | Common | $0.09 | -25.0% | N/A |
| Kentaurosmon | Rare | $0.12 | -25.0% | N/A |
| BlueMeramon | Common | $0.09 | +25.0% | N/A |
| Moonmon | Common | $0.10 | +25.0% | N/A |
| Leopardmon ACE | Super Rare | $3.07 | -24.2% | N/A |
| Arata Sanada | Super Rare | $7.16 | +24.1% | N/A |
| AeroVeedramon | Uncommon | $3.80 | +23.8% | N/A |
| Eater (Species Form) (Judge Pack 2025 Wave 2) | Common | $1.54 | +23.2% | N/A |
| Eater (Species Form) | Common | $1.54 | +23.2% | N/A |
| Cyberspace EDEN | Common | $0.07 | -22.2% | N/A |
| Lekismon | Common | $0.11 | +22.2% | N/A |
| Ami Aiba (SP) | Super Rare | $1.31 | -21.6% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Kuwagamon | BT22-047 C | Common | $0.05 | N/A |
| Roamon | BT22-050 C | Common | $0.05 | N/A |
| Togemon | BT22-048 C | Common | $0.06 | N/A |
| SkullMeramon | BT22-074 U | Uncommon | $0.06 | N/A |
| Shoemon | BT22-029 C | Common | $0.06 | N/A |
| Guardromon | BT22-056 C | Common | $0.07 | N/A |
| Eater (Human Form) (Judge Pack 2025 Wave 2) | BT22-080 C | Common | $0.07 | N/A |
| Recomon | BT22-055 C | Common | $0.07 | N/A |
| Datamon | BT22-060 C | Common | $0.07 | N/A |
| Dreammon | BT22-058 C | Common | $0.07 | N/A |
| Devimon | BT22-071 C | Common | $0.07 | N/A |
| Cyberspace EDEN | BT22-100 C | Common | $0.07 | N/A |
| Kyaromon | BT22-002 C | Common | $0.07 | N/A |
| ShoeShoemon | BT22-032 C | Common | $0.07 | N/A |
| Mcmon | BT22-016 C | Common | $0.07 | N/A |
| Puyoyomon | BT22-001 C | Common | $0.08 | N/A |
| Jimmy KEN | BT22-092 U | Uncommon | $0.08 | N/A |
| Effecmon | BT22-009 C | Common | $0.08 | N/A |
| WezenGammamon | BT22-045 C | Common | $0.08 | N/A |
| Tapmon | BT22-003 C | Common | $0.08 | N/A |
Cyber Eden has 159 cards tracked with a total set value of $1608.52. Most valuable: Nokia Shiramine (SP) ($453.99).
The most expensive Cyber Eden card is Nokia Shiramine (SP) at $453.99. The set has 159 cards with a total value of $1608.52.
Cyber Eden contains 159 priced cards worth $1608.52 total. The most expensive card is Nokia Shiramine (SP) at $453.99. Check our Digimon market movers for current trends.
Cyber Eden prices were last updated July 3, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).