Complete Arcane Rising price guide: 234 cards tracked, total set value $817.12. Released 2020 (6 years ago). Prices last updated: June 26, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Arcane Rising to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| ARC000 | Eye of Ophidia | Fabled | $490.00 | N/A | N/A | +0.1% |
| ARC159 | Command and Conquer | Majestic | $66.00 | N/A | N/A | 0.0% |
| ARC150 | Arcanite Skullcap | Legendary | $41.55 | N/A | N/A | -94.4% |
| ARC116 | Storm Striders | Legendary | $40.86 | N/A | N/A | -96.4% |
| ARC004 | Teklo Foundry Heart | Legendary | $22.21 | N/A | N/A | +0.7% |
| ARC041 | Skullbone Crosswrap | Legendary | $19.59 | N/A | N/A | -96.9% |
Crucible of Aetherweave // Dash | Token | $13.34 | N/A | N/A | 0.0% | |
Crucible of Aetherweave // Viserai | Token | $13.12 | N/A | N/A | 0.0% | |
| ARC078 | Grasp of the Arknight | Legendary | $10.00 | N/A | N/A | 0.0% |
| ARC007 | Teklo Core | Majestic | $5.55 | N/A | N/A | +5.6% |
| ARC044 | Three of a Kind | Majestic | $5.07 | N/A | N/A | +14.0% |
| ARC081 | Mordred Tide | Majestic | $4.90 | N/A | N/A | +24.6% |
| ARC045 | Endless Arrow | Super Rare | $4.75 | N/A | N/A | +2.5% |
| ARC009 | Spark of Genius | Super Rare | $4.70 | N/A | N/A | -1.7% |
| ARC160 | Art of War | Majestic | $4.25 | N/A | N/A | +191.4% |
| 93/108 | Kano // Teklo Plasma Pistol | Uncommon | $3.36 | N/A | N/A | +15.8% |
| ARC119 | Sonic Boom | Majestic | $2.31 | N/A | N/A | +166.1% |
| ARC088 | Reduce to Runechant (Red) | Rare | $2.25 | N/A | N/A | +4.6% |
| 97/110 | Kano // Kano, Dracai of Aether | Uncommon | $2.20 | N/A | N/A | 0.0% |
| ARC200 | Fate Foreseen (Red) | Common | $1.80 | N/A | N/A | +73.7% |
Azalea // Dash | Token | $1.45 | N/A | N/A | -92.4% | |
| ARC158 | Nullrune Boots | Common | $1.45 | N/A | N/A | -99.0% |
| ARC048 | Take Cover (Red) | Rare | $1.42 | N/A | N/A | +47.9% |
| ARC082 | Ninth Blade of the Blood Oath | Super Rare | $1.26 | N/A | N/A | 0.0% |
| ARC054 | Take Aim (Red) | Rare | $1.19 | N/A | N/A | +45.8% |
| ARC006 | High Octane | Majestic | $1.07 | N/A | N/A | +174.1% |
| ARC157 | Nullrune Gloves | Common | $1.03 | N/A | N/A | +7.1% |
| ARC141 | Scalding Rain (Red) | Common | $1.00 | N/A | N/A | 0.0% |
| ARC051 | Silver the Tip (Red) | Rare | $0.95 | N/A | N/A | 0.0% |
| ARC011 | Pedal to the Metal (Red) | Rare | $0.95 | N/A | N/A | -99.0% |
| ARC155 | Nullrune Hood | Common | $0.87 | N/A | N/A | -99.0% |
| ARC163 | Rusted Relic | Super Rare | $0.84 | N/A | N/A | +3.9% |
| ARC113 // ARC003 | Kano, Dracai of Aether // Teklo Plasma Pistol | Token | $0.75 | N/A | N/A | 0.0% |
| ARC043 | Red in the Ledger | Majestic | $0.72 | N/A | N/A | 0.0% |
| ARC008 | Maximum Velocity | Super Rare | $0.71 | N/A | N/A | +162.1% |
| ARC083 | Become the Arknight | Super Rare | $0.71 | N/A | N/A | +16.7% |
| ARC013 | Pedal to the Metal (Blue) | Rare | $0.69 | N/A | N/A | -98.0% |
| ARC161 | Pursuit of Knowledge | Super Rare | $0.68 | N/A | N/A | 0.0% |
| ARC132 | Aether Flare (Red) | Common | $0.65 | N/A | N/A | -98.4% |
| ARC094 | Amplify the Arknight (Red) | Common | $0.60 | N/A | N/A | -78.3% |
| ARC123 | Absorb in Aether (Red) | Rare | $0.60 | N/A | N/A | +6.8% |
| ARC019 | Convection Amplifier | Rare | $0.59 | N/A | N/A | -99.0% |
| ARC024 | Throttle (Yellow) | Common | $0.55 | N/A | N/A | -98.5% |
| ARC129 | Stir the Aetherwinds (Red) | Rare | $0.55 | N/A | N/A | -99.0% |
| ARC035 | Dissipation Shield | Common | $0.51 | N/A | N/A | -84.3% |
Azalea // Dash, Inventor Extraordinaire | Token | $0.50 | N/A | N/A | 0.0% | |
| ARC040 // ARC112 | Death Dealer // Runechant | Token | $0.50 | N/A | N/A | -84.0% |
| ARC118 | Blazing Aether | Majestic | $0.50 | N/A | N/A | 0.0% |
| ARC171 | Plunder Run (Yellow) | Rare | $0.50 | N/A | N/A | -70.0% |
| ARC071 | Searing Shot (Blue) | Common | $0.50 | N/A | N/A | -70.0% |
| ARC073 | Sic 'Em Shot (Yellow) | Common | $0.50 | N/A | N/A | -76.0% |
| ARC134 | Aether Flare (Blue) | Common | $0.50 | N/A | N/A | -20.0% |
| ARC080 | Arknight Ascendancy | Majestic | $0.49 | N/A | N/A | +226.1% |
| ARC005 | Achilles Accelerator | Common | $0.47 | N/A | N/A | 0.0% |
| ARC153 | Bracers of Belief | Common | $0.46 | N/A | N/A | -99.0% |
| ARC214 | Sun Kiss (Blue) | Common | $0.46 | N/A | N/A | -99.0% |
| ARC162 | Chains of Eminence | Super Rare | $0.44 | N/A | N/A | +500.0% |
| ARC120 | Forked Lightning | Super Rare | $0.44 | N/A | N/A | +500.0% |
| ARC023 | Throttle (Red) | Common | $0.43 | N/A | N/A | -99.0% |
| ARC077 // ARC112 | Nebula Blade // Runechant | Token | $0.41 | N/A | N/A | -68.3% |
| ARC042 | Bull's Eye Bracers | Common | $0.41 | N/A | N/A | -99.0% |
| ARC047 | Rapid Fire | Super Rare | $0.40 | N/A | N/A | +500.0% |
| ARC174 | Eirina's Prayer (Yellow) | Rare | $0.40 | N/A | N/A | -62.5% |
| ARC115 // ARC114 | Crucible of Aetherweave // Kano | Token | $0.39 | N/A | N/A | 0.0% |
| ARC015 | Pour the Mold (Yellow) | Rare | $0.38 | N/A | N/A | -99.0% |
| ARC010 | Induction Chamber | Super Rare | $0.38 | N/A | N/A | +173.0% |
| ARC122 | Tome of Aetherwind | Super Rare | $0.37 | N/A | N/A | 0.0% |
| ARC121 | Lesson in Lava | Super Rare | $0.37 | N/A | N/A | +500.0% |
| ARC156 | Nullrune Robe | Common | $0.36 | N/A | N/A | -99.0% |
| ARC102 | Rune Flash (Blue) | Common | $0.35 | N/A | N/A | -98.2% |
| ARC014 | Pour the Mold (Red) | Rare | $0.35 | N/A | N/A | -99.0% |
| ARC057 | Head Shot (Red) | Common | $0.35 | N/A | N/A | -99.0% |
| ARC106 | Bloodspill Invocation (Red) | Common | $0.35 | N/A | N/A | -80.0% |
| ARC127 | Aether Spindle (Yellow) | Rare | $0.35 | N/A | N/A | 0.0% |
| ARC103 | Spellblade Strike (Red) | Common | $0.35 | N/A | N/A | -97.9% |
| ARC091 | Oath of the Arknight (Red) | Rare | $0.34 | N/A | N/A | -97.9% |
| ARC046 | Nock the Deathwhistle | Super Rare | $0.33 | N/A | N/A | +229.4% |
| ARC215 | Whisper of the Oracle (Red) | Common | $0.32 | N/A | N/A | -98.5% |
| ARC115 // ARC112 | Crucible of Aetherweave // Runechant | Token | $0.32 | N/A | N/A | -68.8% |
| ARC126 | Aether Spindle (Red) | Rare | $0.32 | N/A | N/A | -95.2% |
| ARC079 | Crown of Dichotomy | Common | $0.31 | N/A | N/A | -99.0% |
| ARC186 | Moon Wish (Yellow) | Common | $0.30 | N/A | N/A | -98.8% |
| ARC037 | Optekal Monocle | Common | $0.30 | N/A | N/A | -98.4% |
| ARC151 | Talismanic Lens | Common | $0.28 | N/A | N/A | -99.0% |
| ARC062 | Hamstring Shot (Blue) | Common | $0.28 | N/A | N/A | -46.4% |
| ARC196 | Rifting (Blue) | Common | $0.28 | N/A | N/A | -78.6% |
| ARC089 | Reduce to Runechant (Yellow) | Rare | $0.28 | N/A | N/A | +3.0% |
| ARC170 | Plunder Run (Red) | Rare | $0.27 | N/A | N/A | +212.5% |
| ARC177 | Back Alley Breakline (Yellow) | Common | $0.27 | N/A | N/A | -98.9% |
| ARC052 | Silver the Tip (Yellow) | Rare | $0.27 | N/A | N/A | -51.9% |
| ARC084 | Tome of the Arknight | Super Rare | $0.26 | N/A | N/A | +500.0% |
| ARC130 | Stir the Aetherwinds (Yellow) | Rare | $0.26 | N/A | N/A | -99.0% |
| ARC154 | Mage Master Boots | Common | $0.26 | N/A | N/A | -99.0% |
| ARC039 // ARC038 | Azalea // Azalea, Ace in the Hole | Token | $0.25 | N/A | N/A | -40.0% |
| ARC209 | Lead the Charge (Red) | Common | $0.25 | N/A | N/A | -56.7% |
Dash // Death Dealer | Token | $0.25 | N/A | N/A | -27.3% | |
| ARC031 | Zipper Hit (Blue) | Common | $0.25 | N/A | N/A | -97.7% |
| ARC198 | Vigor Rush (Yellow) | Common | $0.25 | N/A | N/A | 0.0% |
| ARC211 | Lead the Charge (Blue) | Common | $0.25 | N/A | N/A | 0.0% |
| ARC193 | Ravenous Rabble (Blue) | Common | $0.25 | N/A | N/A | -68.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Chains of Eminence | Super Rare | $0.44 | +500.0% | N/A |
| Forked Lightning | Super Rare | $0.44 | +500.0% | N/A |
| Tome of the Arknight | Super Rare | $0.26 | +500.0% | N/A |
| Lesson in Lava | Super Rare | $0.37 | +500.0% | N/A |
| Rapid Fire | Super Rare | $0.40 | +500.0% | N/A |
| Life for a Life (Red) | Rare | $0.17 | +476.5% | N/A |
| Nock the Deathwhistle | Super Rare | $0.33 | +229.4% | N/A |
| Arknight Ascendancy | Majestic | $0.49 | +226.1% | N/A |
| Plunder Run (Red) | Rare | $0.27 | +212.5% | N/A |
| Art of War | Majestic | $4.25 | +191.4% | N/A |
| High Octane | Majestic | $1.07 | +174.1% | N/A |
| Induction Chamber | Super Rare | $0.38 | +173.0% | N/A |
| Sonic Boom | Majestic | $2.31 | +166.1% | N/A |
| Maximum Velocity | Super Rare | $0.71 | +162.1% | N/A |
| Cadaverous Contraband (Red) | Common | $0.17 | +123.5% | N/A |
| Nullrune Boots | Common | $1.45 | -99.0% | N/A |
| Nullrune Hood | Common | $0.87 | -99.0% | N/A |
| Pour the Mold (Yellow) | Rare | $0.38 | -99.0% | N/A |
| Over Loop (Red) | Common | $0.20 | -99.0% | N/A |
| Nullrune Robe | Common | $0.36 | -99.0% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Zap (Yellow) | ARC145 | Common | $0.03 | N/A |
| Rifting (Yellow) | ARC195 | Common | $0.03 | N/A |
| Over Loop (Blue) | ARC022 | Common | $0.03 | N/A |
| Force Sight (Yellow) | ARC207 | Common | $0.04 | N/A |
| Cracked Bauble | ARC218 | Token | $0.04 | N/A |
| Force Sight (Blue) | ARC208 | Common | $0.04 | N/A |
| Teklo Plasma Pistol // Viserai | Token | $0.05 | N/A | |
| Runechant // Viserai, Rune Blood | Token | $0.05 | N/A | |
| Sun Kiss (Yellow) | ARC213 | Common | $0.05 | N/A |
| Over Loop (Yellow) | ARC021 | Common | $0.05 | N/A |
| Fervent Forerunner (Yellow) | ARC183 | Common | $0.05 | N/A |
| Nebula Blade // Viserai | Token | $0.05 | N/A | |
| Force Sight (Red) | ARC206 | Common | $0.05 | N/A |
| Head Shot (Blue) | ARC059 | Common | $0.05 | N/A |
| Dash // Runechant | Token | $0.05 | N/A | |
| Runechant // Viserai | Token | $0.05 | N/A | |
| Cadaverous Contraband (Yellow) | ARC180 | Common | $0.06 | N/A |
| Come to Fight (Yellow) | ARC204 | Common | $0.06 | N/A |
| Fervent Forerunner (Blue) | ARC184 | Common | $0.06 | N/A |
| Reverberate (Yellow) | ARC139 | Common | $0.06 | N/A |
Arcane Rising has 234 cards tracked with a total set value of $817.12. Most valuable: Eye of Ophidia ($490.00).
The most expensive Arcane Rising card is Eye of Ophidia at $490.00. The set has 234 cards with a total value of $817.12.
Arcane Rising contains 234 priced cards worth $817.12 total. The most expensive card is Eye of Ophidia at $490.00. Check our fab market movers for current trends.
Arcane Rising prices were last updated June 26, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).