Current price: $7.58 | Prerelease Cards | Magic: The Gathering | Rare
Sunbird's Invocation has risen 2.6% over the past 30 days from $7.39 to $7.58.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-03-02 | $7.07 |
| 2026-03-05 | $7.07 |
| 2026-03-09 | $7.07 |
| 2026-03-12 | $7.07 |
| 2026-03-15 | $7.07 |
| 2026-03-18 | $7.07 |
| 2026-03-21 | $7.07 |
| 2026-03-24 | $7.39 |
| 2026-03-27 | $7.39 |
| 2026-03-30 | $7.39 |
| 2026-04-02 | $7.39 |
| 2026-04-05 | $7.39 |
| 2026-04-08 | $7.39 |
| 2026-04-11 | $7.52 |
| 2026-04-14 | $7.23 |
| 2026-04-17 | $7.52 |
| 2026-04-20 | $7.58 |
| 2026-04-23 | $7.58 |
| 2026-04-26 | $7.58 |
| 2026-04-29 | $7.58 |
| 2026-05-02 | $7.58 |
| 2026-05-05 | $7.58 |
| 2026-05-08 | $7.58 |
| 2026-05-11 | $7.58 |
| 2026-05-14 | $7.58 |
| 2026-05-16 | $7.58 |
Internal discovery links for inventory flagged as under-linked.