Current price: $0.79 | The First Chapter | Lorcana | Rare
Fishbone Quill has fallen 19.4% over the past 30 days from $0.98 to $0.79.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-22 | $0.90 |
| 2026-02-26 | $0.90 |
| 2026-03-02 | $0.75 |
| 2026-03-05 | $2.54 |
| 2026-03-09 | $2.54 |
| 2026-03-12 | $2.66 |
| 2026-03-15 | $2.66 |
| 2026-03-18 | $2.66 |
| 2026-03-21 | $2.66 |
| 2026-03-24 | $2.66 |
| 2026-03-27 | $2.66 |
| 2026-03-30 | $2.66 |
| 2026-04-02 | $2.19 |
| 2026-04-05 | $2.22 |
| 2026-04-08 | $2.22 |
| 2026-04-11 | $2.22 |
| 2026-04-14 | $2.22 |
| 2026-04-17 | $2.19 |
| 2026-04-20 | $2.20 |
| 2026-04-23 | $2.20 |
| 2026-04-26 | $2.20 |
| 2026-04-29 | $2.20 |
| 2026-05-02 | $2.09 |
| 2026-05-05 | $2.09 |
| 2026-05-08 | $2.09 |
| 2026-05-11 | $2.09 |
| 2026-05-14 | $1.38 |
| 2026-05-17 | $0.79 |
| 2026-05-20 | $0.77 |
| 2026-05-23 | $0.79 |
Internal discovery links for inventory flagged as under-linked.