Updated 2026-11-18 · from 3,873 Near Mint TCGplayer sales
Yu-Gi-Oh! market: what's moving this month
Steady: the typical price moved −0.6% on 3,873 sales. 61 of 156 cards with steady sales rose.
Typical price, 30 days−0.6%
Sales, last 30 days3,873+16% vs prior 30
Cards rising39%of 156 with steady sales
Median sale$4.79Near Mint
Sets
| Set | Typical price | Sales (30d) | Cards rising |
|---|---|---|---|
| 25th Anniversary Rarity Collection II | −4.0% | 92 (−64%) | 25% |
| 2025 Mega-Pack Tin | +12.1% | 73 (−34%) | 70% |
| 25th Anniversary Tin: Dueling Heroes Mega Pack | +10.0% | 72 (+53%) | 63% |
Eras
| Era | Typical price | Sales (30d) | Cards rising |
|---|---|---|---|
| 2023-now | −1.1% | 2,349 (+9%) | 36% |
| 2017-2020 | −5.4% | 475 (+39%) | 36% |
| 2011-2016 | −4.3% | 365 (+21%) | 33% |
| 2021-2022 | +5.1% | 215 (+9%) | 56% |
How this is measured
Typical price change compares each card's median Near Mint sale in the last 30 days with the 30 days before, using only cards that sold at least twice in both windows, then takes the median across cards. Segments need enough cards and sales to be shown.