Updated 2026-11-18 · from 5,556 Near Mint TCGplayer sales
Japanese Pokémon market: what's moving this month
Sales down 22% and the typical price down 6% — cooling off. 97 of 433 cards with steady sales rose.
Typical price, 30 days−5.9%
Sales, last 30 days5,556−22% vs prior 30
Cards rising22%of 433 with steady sales
Median sale$4.75Near Mint
Sets
| Set | Typical price | Sales (30d) | Cards rising |
|---|---|---|---|
| M6a: MEGA Expansion 30th Celebration | −26.7% | 498 (+4%) | 5% |
| M2a: High Class Pack: MEGA Dream ex | −14.3% | 200 (+16%) | 17% |
| M6: Storm Emeralda | −25.6% | 179 (+159%) | 0% |
| SV11W: White Flare | −0.1% | 147 (−37%) | 20% |
| SV2a: Pokemon Card 151 | −5.3% | 147 (−30%) | 19% |
| S12a: VSTAR Universe | −3.6% | 145 (−1%) | 11% |
| M4: Ninja Spinner | −10.9% | 131 (−35%) | 12% |
| SV11B: Black Bolt | −10.1% | 118 (−18%) | 25% |
| M5: Abyss Eye | −20.0% | 107 (−52%) | 7% |
| SV8a: Terastal Fest ex | −4.2% | 106 (−45%) | 25% |
| SV4a: Shiny Treasure ex | −4.3% | 105 (−27%) | 22% |
| M3: Nihil Zero | −9.9% | 93 (−21%) | 0% |
| SV6a: Night Wanderer | −0.1% | 89 (+51%) | 40% |
| S4a: Shiny Star V | −0.2% | 62 (−46%) | 25% |
| m1L: Mega Brave | −22.0% | 61 (−34%) | 13% |
Characters
Eras
| Era | Typical price | Sales (30d) | Cards rising |
|---|---|---|---|
| 2023-now | −7.7% | 3,782 (−19%) | 20% |
| 2017-2020 | +0.0% | 558 (−24%) | 37% |
| 2021-2022 | −3.6% | 557 (−26%) | 27% |
How this is measured
Typical price change compares each card's median Near Mint sale in the last 30 days with the 30 days before, using only cards that sold at least twice in both windows, then takes the median across cards. Segments need enough cards and sales to be shown.