Current price: $2.08 | Dynasty | fab | Majestic
Skull Crack has fallen 7.6% over the past 30 days from $2.25 to $2.08.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-24 | $2.81 |
| 2026-02-28 | $2.48 |
| 2026-03-04 | $2.47 |
| 2026-03-08 | $2.50 |
| 2026-03-11 | $2.50 |
| 2026-03-14 | $2.50 |
| 2026-03-17 | $2.50 |
| 2026-03-20 | $2.50 |
| 2026-03-23 | $2.50 |
| 2026-03-26 | $2.50 |
| 2026-03-29 | $2.50 |
| 2026-04-01 | $2.50 |
| 2026-04-04 | $2.50 |
| 2026-04-07 | $2.52 |
| 2026-04-10 | $2.52 |
| 2026-04-13 | $2.52 |
| 2026-04-16 | $2.52 |
| 2026-04-19 | $2.52 |
| 2026-04-22 | $2.49 |
| 2026-04-25 | $2.49 |
| 2026-04-28 | $2.49 |
| 2026-05-01 | $2.49 |
| 2026-05-04 | $2.49 |
| 2026-05-07 | $2.49 |
| 2026-05-10 | $2.49 |
| 2026-05-13 | $2.49 |
| 2026-05-16 | $2.49 |
| 2026-05-19 | $2.00 |
| 2026-05-22 | $2.49 |
| 2026-05-24 | $2.08 |
Internal discovery links for inventory flagged as under-linked.